Paket Perangkat Lunak | ISIS/TWAIN Driver, CaptureOnTouch |
Dimensi (L x T x D) | 469 x 335 x 120mm |
Kantong Ejeksi | - |
Antarmuka | Hi-Speed USB 2.0 |
MICR | - |
On-Board Jogger | - |
Lingkungan operasi | Temperature 10°C to 32.5°C Kelembapan 20% to 80% RH |
Sistem Operasi Yang Didukung | Windows |
Opsi / Konsumabel | Exchange Roller Kit |
Daya | AC100 – 240 V |
Konsumsi Daya | Scanning: 33 W, Sleep mode: 3.7 W Power Turned OFF: less than 0.5 W |
Berat | Kira-kira. 4.6 kg |
Paket Perangkat Lunak | ISIS/TWAIN Driver, CaptureOnTouch |
Dimensi (L x T x D) | 469 x 335 x 120mm |
Kantong Ejeksi | - |
Antarmuka | Hi-Speed USB 2.0 |
MICR | - |
On-Board Jogger | - |
Lingkungan operasi | Temperature 10°C to 32.5°C Kelembapan 20% to 80% RH |
Sistem Operasi Yang Didukung | Windows |
Opsi / Konsumabel | Exchange Roller Kit |
Daya | AC100 – 240 V |
Konsumsi Daya | Scanning: 33 W, Sleep mode: 3.7 W Power Turned OFF: less than 0.5 W |
Berat | Kira-kira. 4.6 kg |
Tipe | Flatbed Scanner |
Resolusi | Hingga 2400 dpi |
Ukuran Dokumen |
|
Sistem Operasi | Windows |
Antarmuka / Interface | Hi-Speed USB 2.0 |
Daya / Power | 100-240VAC |
Konsumsi Daya |
|
Dimensi Produk | 469 x 335 x 120mm |
Berat Produk | 4.6 kg |
Lain-lain
(Konfirmasi terlebih dahulu untuk ketersediaan barangnya) |
|
Sumber cahaya | LED (red, green and blue) |
Resolusi Maksimum | 2,400 |
Resolusi Pindai | 100 x100dpi / 150 x 150dpi / 200 x 200dpi / 240 x 240dpi / 300 x 300dpi / 400 x 400dpi / 600 x 600dpi / 1200 x 1200dpi / 2400 x2400dpi |
Elemen Pemindai | CIS |
Jenis Pemindai | Desktop ADF / flatbed scanner |
Mode Pemindaian | Black and white, Error diffusion, Advanced Text Enhancement, Advanced Text Enhancement II, 256-level gray, 24-bit color |
Sisi Pemindaian | Simplex / Duplex |
Kecepatan pemindaian | A4 / LTR, Portrait, 200dpi: Black and White: 20ppm (simplex) / 36ipm (duplex) Grayscale: 20ppm (simplex) / 36ipm (duplex) Colour: 10ppm (simplex) / 18ipm (duplex) |
Volume Harian yang Disarankan (Pemindaian) | 800.0 |